Vericom on Facebook


Home>Profile5>Drag Factor Report

Drag Factor Report

Average Table
Vehicle Run
#
Time
Secs
Accel
G
Speed
MPH
Dist
ft.
GPS Speed
MPH
OBD Speed
MPH
Chevy Suburban 48 2.670 -0.826 48.36 101.381 48.54 47.74
Chevy Suburban 49 2.630 -0.828 47.78 98.009 47.80 47.74
Chevy Suburban 50 2.580 -0.832 47.06 93.787 47.19 46.50
Chevy Suburban 51 2.770 -0.824 50.10 106.191 50.16 49.60
Chevy Suburban 52 2.670 -0.829 48.57 99.329 48.49 47.74
Averages   2.664 -0.828 48.37 99.739 48.44 47.86

 

Drag Factor by average method is: 0.828
--------- Run Graph ---------


Run Information
Run Number 49
Run Length 2.79
Run Date/Time Thursday, May 07, 2009 4:48 PM
Vehicle Chevy Suburban
Notes Tomah, WI
Run Table
Time
Sec
Accel
G
Speed
MPH
Dist
ft.
GPS Speed
MPH
OBDII Speed
MPH
0.000 0.000 47.78 0.000 0.00 0.00
0.100 -0.438 47.09 6.965 47.80 46.50
0.200 -0.611 45.91 13.789 47.10 45.26
0.300 -0.709 44.44 20.416 47.10 42.78
0.400 -0.744 42.82 26.817 44.48 40.92
0.500 -0.771 41.16 32.977 44.48 39.68
0.600 -0.793 39.44 38.888 41.08 37.82
0.700 -0.864 37.63 44.542 41.08 35.34
0.800 -0.882 35.72 49.921 37.60 33.48
0.900 -0.886 33.77 55.018 37.60 31.00
1.000 -0.855 31.88 59.831 33.80 28.52
1.100 -0.878 29.96 64.367 33.80 27.90
1.200 -0.881 28.07 68.623 30.01 25.42
1.300 -0.883 26.10 72.594 30.01 23.56
1.400 -0.896 24.14 76.279 26.23 22.94
1.500 -0.902 22.17 79.675 26.23 19.22
1.600 -0.894 20.20 82.782 22.43 17.98
1.700 -0.890 18.23 85.600 22.43 16.12
1.800 -0.908 16.26 88.131 18.53 13.02
1.900 -0.905 14.30 90.373 18.53 10.54
2.000 -0.910 12.31 92.324 14.60 10.54
2.100 -0.921 10.28 93.980 14.60 9.92
2.200 -0.872 8.33 95.344 10.66 7.44
2.300 -0.858 6.43 96.427 10.66 6.20
2.400 -0.876 4.56 97.234 6.81 4.34
2.500 -0.903 2.61 97.760 6.81 3.10
2.600 -0.917 0.60 97.995 3.01 0.62
2.630 -0.905 0.00 98.009 3.01 0.62

Run Number = 49
Start Of Run = Lattitude 43°56'13.4094"N Longitude 90°15'17.8224"W
End Of Run = Lattitude 43°56'13.4244"N Longitude 90°15'19.4544"W

 


© Vericom Computers. All Rights Reserved
14320 James Rd, Suite 200 - Rogers, MN 55374
USA and Canada toll free 1-800-533-5547 or 763-428-1381